XQ-Power

Je bent hier:
← All Topics
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal
XQ-PowerXQ-RS3003SAnalog36.0 g40.8×20.1×38.0 mm4.8V 3.3 kg-cm - 6.0V 3.9 kg-cm4.8V 0.18 s/60° - 6.0V 0.16 s/60°BrushedDual BearingsPlastic
XQ-PowerXQ-RS3015RAnalog56.0 g40.8×20.1×38.0 mm6.0V 14.6 kg-cm - 7.4V 15.7 kg-cm6.0V 0.18 s/60° - 7.4V 0.16 s/60°BrushedDual BearingsMetal
XQ-PowerXQ-RS313EAnalog62.0 g40.8×19.8×37.8 mm6.0V 13.0 kg-cm - 7.4V 14.5 kg-cm6.0V 0.23 s/60° - 7.2V 0.21 s/60°CorelessDual BearingsMetal
XQ-PowerXQ-RS313MAnalog62.0 g40.8×19.8×37.8 mm6.0V 13.0 kg-cm - 7.4V 14.5 kg-cm6.0V 0.23 s/60° - 7.2V 0.21 s/60°CorelessDual BearingsMetal
XQ-PowerXQ-RS413Digital56.0 g40.0×20.0×39.0 mm6.0V 12.5 kg-cm - 7.2V 14.5 kg-cm6.0V 0.13 s/60° - 7.2V 0.11 s/60°CorelessDual BearingsTitanium
XQ-PowerXQ-RS416Digital56.0 g40.0×20.0×39.0 mm6.0V 15.5 kg-cm - 7.2V 17.5 kg-cm6.0V 0.14 s/60° - 7.2V 0.12 s/60°CorelessDual BearingsTitanium
XQ-PowerXQ-RS420Digital56.0 g40.0×20.0×39.0 mm6.0V 18.5 kg-cm - 7.2V 21.8 kg-cm6.0V 0.15 s/60° - 7.2V 0.13 s/60°CorelessDual BearingsTitanium
XQ-PowerXQ-S0003SAnalog3.0 g19.4×7.9×19.0 mm4.8V 0.4 kg-cm4.8V 0.12 s/60°CorelessBushingPlastic
XQ-PowerXQ-S0005SAnalog5.0 g18.0×11.8×21.5 mm4.8V 0.8 kg-cm - 6.0V 0.9 kg-cm4.8V 0.12 s/60° - 6.0V 0.11 s/60°CorelessBushingPlastic
XQ-PowerXQ-S0006SAnalog6.0 g11.8×21.5×26.4 mm4.8V 1.0 kg-cm - 6.0V 1.1 kg-cm4.8V 0.12 s/60° - 6.0V 0.11 s/60°CorelessBushingPlastic
XQ-PowerXQ-S0008SAnalog8.0 g22.8×11.6×20.6 mm4.8V 1.2 kg-cm - 6.0V 1.3 kg-cm4.8V 0.12 s/60° - 6.0V 0.11 s/60°CorelessBushingPlastic
XQ-PowerXQ-S0009DDigital9.0 g23.2×12.5×22.0 mm4.8V 1.3 kg-cm - 6.0V 1.4 kg-cm4.8V 0.12 s/60° - 6.0V 0.11 s/60°CorelessDual BearingsMetal
XQ-PowerXQ-S0009MAnalog9.0 g23.2×12.5×22.0 mm4.8V 1.3 kg-cm - 6.0V 1.4 kg-cm4.8V 0.12 s/60° - 6.0V 0.11 s/60°CorelessSingle BearingMetal
XQ-PowerXQ-S0009SAnalog9.0 g23.2×12.5×22.0 mm4.8V 1.3 kg-cm - 6.0V 1.4 kg-cm4.8V 0.12 s/60° - 6.0V 0.11 s/60°CorelessBushingPlastic
XQ-PowerXQ-S0307SAnalog3.7 g19.8×8.5×19.4 mm4.8V 0.5 kg-cm4.8V 0.12 s/60°BrushedBushingPlastic
XQ-PowerXQ-S0403SAnalog4.3 g20.3×8.5×19.4 mm4.8V 0.5 kg-cm4.8V 0.12 s/60°CorelessBushingPlastic
XQ-PowerXQ-S1012DDigital16.0 g22.8×12.6×24.8 mm4.8V 2.0 kg-cm - 6.0V 2.4 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°CorelessDual BearingsMetal
XQ-PowerXQ-S1012MAnalog12.0 g22.8×12.6×24.8 mm4.8V 2.5 kg-cm - 6.0V 2.9 kg-cm4.8V 0.14 s/60° - 6.0V 0.12 s/60°BrushedDual BearingsMetal
XQ-PowerXQ-S1016DDigital16.0 g22.8×12.6×24.8 mm4.8V 2.5 kg-cm - 6.0V 2.9 kg-cm4.8V 0.13 s/60° - 6.0V 0.11 s/60°CorelessDual BearingsMetal
XQ-PowerXQ-S1016MAnalog16.0 g22.8×12.6×24.8 mm4.8V 2.5 kg-cm - 6.0V 2.9 kg-cm4.8V 0.13 s/60° - 6.0V 0.11 s/60°CorelessSingle BearingMetal
XQ-PowerXQ-S1017SAnalog17.0 g28.5×13.3×30.6 mm4.8V 2.3 kg-cm - 6.0V 2.7 kg-cm4.8V 0.16 s/60° - 6.0V 0.14 s/60°CorelessDual BearingsPlastic
XQ-PowerXQ-S2025DDigital25.0 g36.0×15.2×29.0 mm4.8V 2.5 kg-cm - 6.0V 2.9 kg-cm4.8V 0.09 s/60° - 6.0V 0.07 s/60°CorelessDual BearingsPlastic
XQ-PowerXQ-S2025SAnalog25.0 g36.0×15.2×29.0 mm4.8V 2.5 kg-cm - 6.0V 2.9 kg-cm4.8V 0.09 s/60° - 6.0V 0.07 s/60°CorelessDual BearingsPlastic
XQ-PowerXQ-S2027MAnalog27.0 g31.2×16.3×29.5 mm4.8V 2.5 kg-cm - 6.0V 2.9 kg-cm4.8V 0.14 s/60° - 6.0V 0.12 s/60°BrushedDual BearingsMetal
XQ-PowerXQ-S2027SAnalog27.0 g31.2×16.3×31.0 mm4.8V 3.0 kg-cm - 6.0V 3.3 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°CorelessDual BearingsPlastic
XQ-PowerXQ-S3003SAnalog36.0 g40.8×20.1×38.0 mm4.8V 3.3 kg-cm - 6.0V 3.9 kg-cm4.8V 0.18 s/60° - 6.0V 0.16 s/60°BrushedBushingPlastic
XQ-PowerXQ-S3006MAnalog52.0 g40.8×20.7×38.0 mm4.8V 6.0 kg-cm - 6.0V 6.8 kg-cm4.8V 0.18 s/60° - 6.0V 0.16 s/60°BrushedDual BearingsMetal
XQ-PowerXQ-S3006SAnalog40.0 g40.8×20.1×38.0 mm4.8V 5.8 kg-cm - 6.0V 6.4 kg-cm4.8V 0.18 s/60° - 6.0V 0.16 s/60°BrushedDual BearingsPlastic
XQ-PowerXQ-S3007BAnalog30.0 g40.1×23.0×24.6 mm4.8V 6.8 kg-cm - 6.0V 7.4 kg-cm4.8V 0.50 s/60° - 6.0V 0.46 s/60°BrushedDual BearingsPlastic
XQ-PowerXQ-S3008DDigital46.0 g40.0×20.0×25.2 mm4.8V 7.0 kg-cm - 6.0V 8.0 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°CorelessDual BearingsMetal
XQ-PowerXQ-S3009DDigital56.0 g40.8×20.1×38.0 mm6.0V 9.0 kg-cm - 7.2V 11.0 kg-cm6.0V 0.16 s/60° - 7.2V 0.12 s/60°CorelessDual BearingsMetal
XQ-PowerXQ-S3009MAnalog56.0 g40.8×20.1×38.0 mm6.0V 8.9 kg-cm - 7.2V 9.8 kg-cm6.0V 0.18 s/60° - 7.2V 0.16 s/60°BrushedDual BearingsMetal
XQ-PowerXQ-S3011DDigital56.0 g40.8×20.1×38.0 mm6.0V 11.0 kg-cm - 7.2V 13.0 kg-cm6.0V 0.16 s/60° - 7.2V 0.12 s/60°CorelessDual BearingsMetal
XQ-PowerXQ-S3011MAnalog56.0 g40.8×20.1×38.0 mm6.0V 11.0 kg-cm - 7.2V 12.4 kg-cm6.0V 0.18 s/60° - 7.2V 0.16 s/60°BrushedDual BearingsMetal
XQ-PowerXQ-S3013DDigital56.0 g40.8×20.1×38.0 mm6.0V 13.0 kg-cm - 7.2V 15.0 kg-cm6.0V 0.16 s/60° - 7.2V 0.12 s/60°CorelessDual BearingsMetal
XQ-PowerXQ-S3013MAnalog56.0 g40.8×20.1×38.0 mm6.0V 13.1 kg-cm - 7.2V 14.3 kg-cm6.0V 0.18 s/60° - 7.2V 0.16 s/60°BrushedDual BearingsMetal
XQ-PowerXQ-S3015DDigital56.0 g40.8×20.1×38.0 mm6.0V 15.0 kg-cm - 7.2V 16.0 kg-cm6.0V 0.16 s/60° - 7.2V 0.12 s/60°CorelessDual BearingsMetal
XQ-PowerXQ-S3015MAnalog56.0 g40.8×20.1×38.0 mm6.0V 14.6 kg-cm - 7.2V 15.7 kg-cm6.0V 0.18 s/60° - 7.2V 0.16 s/60°BrushedDual BearingsMetal
XQ-PowerXQ-S3020DDigital56.0 g40.1×20.1×38.8 mm6.0V 18.0 kg-cm - 7.2V 20.0 kg-cm6.0V 0.16 s/60° - 7.2V 0.14 s/60°CorelessDual BearingsMetal
XQ-PowerXQ-S4013DDigital56.0 g40.0×20.0×39.0 mm4.8V 12.5 kg-cm - 6.0V 14.5 kg-cm4.8V 0.13 s/60° - 6.0V 0.11 s/60°CorelessDual BearingsTitanium
XQ-PowerXQ-S4016DDigital56.0 g40.0×20.0×39.0 mm4.8V 15.5 kg-cm - 6.0V 17.5 kg-cm4.8V 0.14 s/60° - 6.0V 0.12 s/60°CorelessDual BearingsTitanium
XQ-PowerXQ-S4020DDigital56.0 g40.0×20.0×39.0 mm4.8V 18.5 kg-cm - 6.0V 21.8 kg-cm4.8V 0.15 s/60° - 6.0V 0.13 s/60°CorelessDual BearingsTitanium
XQ-PowerXQ-S4113DDigital56.0 g40.0×20.0×39.0 mm7.2V 12.5 kg-cm - 8.4V 14.5 kg-cm7.2V 0.13 s/60° - 8.4V 0.11 s/60°CorelessDual BearingsTitanium
XQ-PowerXQ-S4116DDigital56.0 g40.0×20.0×39.0 mm7.2V 14.8 kg-cm - 8.4V 16.9 kg-cm7.2V 0.13 s/60° - 8.4V 0.11 s/60°CorelessDual BearingsTitanium
XQ-PowerXQ-S4120DDigital56.0 g40.0×20.0×39.0 mm7.2V 17.8 kg-cm - 8.4V 21.0 kg-cm7.2V 0.16 s/60° - 8.4V 0.14 s/60°CorelessDual BearingsTitanium
XQ-PowerXQ-S4216DDigital56.0 g40.0×20.0×39.0 mm9.6V 14.3 kg-cm - 11.1V 17.2 kg-cm9.6V 0.13 s/60° - 11.1V 0.11 s/60°CorelessDual BearingsTitanium
XQ-PowerXQ-S4220DDigital56.0 g40.0×20.0×39.0 mm9.6V 17.5 kg-cm - 11.1V 20.6 kg-cm9.6V 0.13 s/60° - 11.1V 0.11 s/60°CorelessDual BearingsTitanium
XQ-PowerXQ-S4230DDigital56.0 g40.0×20.0×39.0 mm9.6V 24.5 kg-cm - 11.1V 30.8 kg-cm9.6V 0.15 s/60° - 11.1V 0.13 s/60°CorelessDual BearingsTitanium
XQ-PowerXQ-S4615DDigital60.0 g40.2×20.1×38.8 mm4.8V 17.5 kg-cm - 6.0V 20.6 kg-cm4.8V 0.10 s/60° - 6.0V 0.08 s/60°BrushlessDual BearingsTitanium
XQ-PowerXQ-S4618DDigital60.0 g40.2×20.1×38.8 mm4.8V 26.5 kg-cm - 6.0V 29.6 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°BrushlessDual BearingsTitanium
XQ-PowerXQ-S5030DDigital154.0 g59.8×29.3×51.0 mm6.0V 27.9 kg-cm - 7.2V 30.0 kg-cm6.0V 0.20 s/60° - 7.2V 0.18 s/60°BrushedDual BearingsMetal
XQ-PowerXQ-S5040DDigital177.5 g60.1×30.1×59.7 mm6.0V 33.5 kg-cm - 7.2V 39.8 kg-cm6.0V 0.20 s/60° - 7.2V 0.18 s/60°BrushedDual BearingsMetal
XQ-PowerXQ-S5650DDigital177.5 g60.1×30.1×59.7 mm7.2V 48.0 kg-cm - 8.4V 60.0 kg-cm7.2V 0.20 s/60° - 8.4V 0.18 s/60°BrushlessDual BearingsTitanium
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal