Walkera

Je bent hier:
← All Topics
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal
WalkeraNS-05Analog9.1 g26.9×11.7×22.6 mm4.8V 1.1 kg-cm4.8V 0.12 s/60°
WalkeraWK-020-2Analog18.7 g28.5×13.5×29.6 mm4.8V 6.0 kg-cm4.8V 0.16 s/60°Metal
WalkeraWK-03-1Analog3.5 g17.5×6.4×21.7 mm4.8V 0.2 kg-cm4.8V 0.12 s/60°
WalkeraWK-0900-5Analog9.6 g22.5×11.8×27.0 mm4.8V 1.6 kg-cm4.8V 0.12 s/60°
WalkeraWK-0902HDigital8.2 g22.4×11.9×26.5 mm4.8V 2.0 kg-cm4.8V 0.08 s/60°
WalkeraWK-2001Digital18.7 g28.5×13.5×29.6 mm4.8V 6.0 kg-cm4.8V 0.16 s/60°
WalkeraWK-4.3-1Analog5.0 g22.6×8.4×20.1 mm4.8V 0.5 kg-cm4.8V 0.11 s/60°
WalkeraWK-4001Digital47.0 g40.8×20.0×36.2 mm4.8V 10.0 kg-cm4.8V 0.18 s/60°
WalkeraWK-40-2Analog44.5 g40.8×21.0×36.2 mm4.8V 8.0 kg-cm4.8V 0.19 s/60°
WalkeraWK-40-3Analog41.0 g40.8×20.0×36.2 mm4.8V 8.0 kg-cm4.8V 0.19 s/60°
WalkeraWK-7.6-3Analog8.4 g23.9×11.4×22.6 mm4.8V 0.9 kg-cm4.8V 0.12 s/60°
WalkeraWK-7.6-4Digital8.4 g22.5×11.5×24.0 mm4.8V 1.4 kg-cm4.8V 0.16 s/60°Plastic
WalkeraWK-7.6-5Analog6.0 g21.5×11.8×21.7 mm4.8V 0.8 kg-cm4.8V 0.08 s/60°3-pole
WalkeraWK-7.6-hAnalog6.0 g21.5×11.8×21.7 mm4.8V 1.0 kg-cm4.8V 0.08 s/60°
WalkeraWK-7601Digital6.0 g21.5×11.8×21.7 mm4.8V 1.0 kg-cm4.8V 0.08 s/60°
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal