Volz

Je bent hier:
← All Topics
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal
VolzAlu-StarAnalog70.9 g40.9×19.8×45.0 mm4.8V 7.9 kg-cm - 6.0V 9.7 kg-cm4.8V 0.22 s/60° - 6.0V 0.20 s/60°Dual BearingsMetal
VolzDA 10-05-42Digital19.0 g26.2×9.9×37.8 mm5.0V 4.3 kg-cm5.0V 0.14 s/60°Metal
VolzDA 13-05-32Digital19.0 g28.4×13.0×28.4 mm5.0V 3.3 kg-cm5.0V 0.10 s/60°Metal
VolzDA 13-05-60Digital19.0 g28.4×13.0×28.4 mm5.0V 6.1 kg-cm5.0V 0.18 s/60°Metal
VolzDA 15-05-32Digital25.8 g32.5×14.5×39.4 mm5.0V 3.3 kg-cm5.0V 0.10 s/60°Metal
VolzDA 15-05-60Digital25.8 g32.5×14.5×39.4 mm5.0V 6.1 kg-cm5.0V 0.18 s/60°Metal
VolzDA 20-06-2503Digital82.2 g41.7×20.3×45.5 mm6.0V 48.9 kg-cm6.0V 0.12 s/60°Metal
VolzDA 20-06-2505Digital82.2 g41.7×20.3×45.5 mm6.0V 28.6 kg-cm6.0V 0.19 s/60°Metal
VolzDA 20-12-2515Digital82.2 g41.7×20.3×45.5 mm12.0V 16.3 kg-cm12.0V 0.29 s/60°Metal
VolzDA 20-30-2515Digital82.2 g41.7×20.3×45.5 mm30.0V 35.7 kg-cm30.0V 0.12 s/60°Metal
VolzDA 22-06-2603Digital104.9 g41.4×22.1×50.3 mm6.0V 48.9 kg-cm6.0V 0.12 s/60°Metal
VolzDA 22-06-2605Digital104.9 g41.4×22.1×50.3 mm6.0V 28.6 kg-cm6.0V 0.19 s/60°Metal
VolzDA 22-06-4106Digital132.1 g41.7×22.1×66.0 mm6.0V 48.9 kg-cm6.0V 0.33 s/60°Metal
VolzDA 22-12-2615Digital104.9 g41.4×22.1×50.3 mm12.0V 16.3 kg-cm12.0V 0.29 s/60°Metal
VolzDA 22-12-4112Digital132.1 g41.7×22.1×66.0 mm12.0V 35.7 kg-cm12.0V 0.24 s/60°Metal
VolzDA 22-30-2615Digital104.9 g41.4×22.1×50.3 mm30.0V 35.7 kg-cm30.0V 0.12 s/60°Metal
VolzDA 22-30-2630Digital104.9 g41.4×22.1×50.3 mm30.0V 20.4 kg-cm30.0V 0.25 s/60°Metal
VolzDA 22-30-4128Digital132.1 g41.7×22.1×66.0 mm30.0V 35.7 kg-cm30.0V 0.33 s/60°Metal
VolzDA 22-SUB-30-4128Digital430.1 g30.0V 35.7 kg-cm30.0V 0.33 s/60°Metal
VolzDA 26-30-5024Digital238.1 g53.3×101.6×25.4 mm30.0V 51.0 kg-cm30.0V 0.23 s/60°BrushlessMetal
VolzMicro Maxx XDigital19.0 g28.4×13.0×28.4 mm4.8V 4.0 kg-cm - 6.0V 4.8 kg-cm4.8V 0.18 s/60° - 6.0V 0.13 s/60°Single BearingMetal
VolzMicro Maxx XPDigital19.0 g28.4×13.0×28.4 mm4.8V 4.8 kg-cm - 6.0V 5.9 kg-cm4.8V 0.18 s/60° - 6.0V 0.13 s/60°Single BearingMetal
VolzMicro Star XDigital19.0 g28.4×13.0×28.4 mm4.8V 2.2 kg-cm - 6.0V 2.5 kg-cm4.8V 0.27 s/60° - 6.0V 0.23 s/60°Single BearingMetal
VolzSpeed Maxx XPDigital19.0 g28.4×13.0×28.4 mm4.8V 4.8 kg-cm - 6.0V 5.9 kg-cm4.8V 0.10 s/60° - 6.0V 0.09 s/60°Single BearingMetal
VolzWing MaxxDigital19.0 g29.7×9.9×37.8 mm4.8V 3.0 kg-cm - 6.0V 3.5 kg-cm4.8V 0.15 s/60° - 6.0V 0.11 s/60°Single BearingMetal
VolzWing Maxx HP Digital19.0 g29.7×9.9×37.8 mm4.8V 3.7 kg-cm - 6.0V 4.3 kg-cm4.8V 0.15 s/60° - 6.0V 0.11 s/60°Single BearingMetal
VolzWing StarDigital19.0 g29.7×9.9×37.8 mm4.8V 2.2 kg-cm - 6.0V 2.5 kg-cm4.8V 0.22 s/60° - 6.0V 0.18 s/60°Single BearingMetal
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal