SpringRC

Je bent hier:
← All Topics
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal
SpringRCSM-S2213MDigital13.0 g22.2×11.6×21.5 mm4.8V 1.6 kg-cm - 6.0V 1.8 kg-cm4.8V 0.09 s/60° - 6.0V 0.08 s/60°Single BearingHybrid
SpringRCSM-S2309BAnalog9.0 g22.2×11.6×21.5 mm4.8V 1.2 kg-cm - 6.0V 1.4 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°Single BearingPlastic
SpringRCSM-S2309SAnalog9.0 g22.2×11.6×21.5 mm4.8V 1.0 kg-cm - 6.0V 1.2 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°BushingPlastic
SpringRCSM-S2313MAnalog13.0 g22.2×11.6×21.5 mm4.8V 1.6 kg-cm - 6.0V 1.8 kg-cm4.8V 0.13 s/60° - 6.0V 0.11 s/60°Single BearingMetal
SpringRCSM-S3217MDigital26.0 g31.3×16.3×28.5 mm4.8V 2.6 kg-cm - 6.0V 2.9 kg-cm4.8V 0.15 s/60° - 6.0V 0.13 s/60°Dual BearingsMetal
SpringRCSM-S3317BAnalog19.0 g31.3×16.3×28.5 mm4.8V 2.3 kg-cm - 6.0V 2.5 kg-cm4.8V 0.16 s/60° - 6.0V 0.14 s/60°Dual BearingsPlastic
SpringRCSM-S3317HAnalog24.0 g31.3×16.3×28.5 mm4.8V 2.6 kg-cm - 6.0V 2.8 kg-cm4.8V 0.16 s/60° - 6.0V 0.14 s/60°Dual BearingsHybrid
SpringRCSM-S3317MAnalog26.0 g31.3×16.3×28.5 mm4.8V 2.8 kg-cm - 6.0V 3.0 kg-cm4.8V 0.16 s/60° - 6.0V 0.14 s/60°Dual BearingsMetal
SpringRCSM-S3317SAnalog18.0 g31.3×16.3×28.5 mm4.8V 2.0 kg-cm - 6.0V 2.2 kg-cm4.8V 0.16 s/60° - 6.0V 0.14 s/60°BushingPlastic
SpringRCSM-S3471MDigital30.0 g35.5×15.2×30.3 mm4.8V 3.2 kg-cm - 6.0V 4.0 kg-cm4.8V 0.08 s/60° - 6.0V 0.06 s/60°CorelessDual BearingsMetal
SpringRCSM-S3481MDigital30.0 g35.5×15.2×30.3 mm4.8V 5.0 kg-cm - 6.0V 6.2 kg-cm4.8V 0.10 s/60° - 6.0V 0.08 s/60°CorelessDual BearingsMetal
SpringRCSM-S4209MDigital57.0 g42.0×20.5×39.5 mm4.8V 8.7 kg-cm - 6.0V 9.6 kg-cm4.8V 0.13 s/60° - 6.0V 0.11 s/60°CorelessDual BearingsMetal
SpringRCSM-S4212MDigital60.0 g42.0×20.5×39.5 mm4.8V 11.8 kg-cm - 6.0V 12.7 kg-cm4.8V 0.15 s/60° - 6.0V 0.13 s/60°CorelessDual BearingsMetal
SpringRCSM-S4303BAnalog44.0 g42.0×20.5×39.5 mm4.8V 3.5 kg-cm - 6.0V 4.4 kg-cm4.8V 0.17 s/60° - 6.0V 0.14 s/60°Dual BearingsPlastic
SpringRCSM-S4303RAnalog44.0 g42.0×20.5×39.5 mm4.8V 3.3 kg-cm - 6.0V 4.8 kg-cm4.8V 0.17 s/60° - 6.0V 0.14 s/60°Dual BearingsHybrid
SpringRCSM-S4303SAnalog40.0 g42.0×20.5×39.5 mm4.8V 3.2 kg-cm - 6.0V 4.2 kg-cm4.8V 0.20 s/60° - 6.0V 0.18 s/60°BushingHybrid
SpringRCSM-S4306BAnalog44.0 g42.0×20.5×39.5 mm4.8V 5.8 kg-cm - 6.0V 6.6 kg-cm4.8V 0.18 s/60° - 6.0V 0.16 s/60°Dual BearingsPlastic
SpringRCSM-S4306HAnalog57.0 g42.0×20.5×39.5 mm4.8V 5.8 kg-cm - 6.0V 6.8 kg-cm4.8V 0.18 s/60° - 6.0V 0.16 s/60°Dual BearingsHybrid
SpringRCSM-S4306RAnalog44.0 g42.0×20.5×39.5 mm4.8V 5.0 kg-cm - 6.0V 6.2 kg-cm4.8V 0.20 s/60° - 6.0V 0.17 s/60°Dual BearingsHybrid
SpringRCSM-S4309HAnalog57.0 g42.0×20.5×39.5 mm4.8V 8.5 kg-cm - 6.0V 9.7 kg-cm4.8V 0.18 s/60° - 6.0V 0.16 s/60°Dual BearingsHybrid
SpringRCSM-S4309MAnalog57.0 g42.0×20.5×39.5 mm4.8V 8.5 kg-cm - 6.0V 9.7 kg-cm4.8V 0.18 s/60° - 6.0V 0.16 s/60°Dual BearingsMetal
SpringRCSM-S4309RAnalog60.0 g42.0×20.5×39.5 mm4.8V 7.9 kg-cm - 6.0V 8.7 kg-cm4.8V 0.20 s/60° - 6.0V 0.17 s/60°Dual BearingsMetal
SpringRCSM-S4312MAnalog60.0 g42.0×20.5×39.5 mm4.8V 12.0 kg-cm - 6.0V 13.0 kg-cm4.8V 0.18 s/60° - 6.0V 0.16 s/60°Dual BearingsMetal
SpringRCSM-S4315MAnalog60.0 g42.0×20.5×39.5 mm4.8V 15.4 kg-cm - 6.0V 16.7 kg-cm4.8V 0.18 s/60° - 6.0V 0.16 s/60°Dual BearingsMetal
SpringRCSM-S4315RAnalog60.0 g42.0×20.5×39.5 mm4.8V 14.5 kg-cm - 6.0V 15.4 kg-cm4.8V 0.19 s/60° - 6.0V 0.16 s/60°Dual BearingsHybrid
SpringRCSM-S4461MDigital40.0 g40.3×20.2×37.0 mm4.8V 6.0 kg-cm - 6.0V 6.8 kg-cm4.8V 0.16 s/60° - 6.0V 0.14 s/60°CorelessDual BearingsMetal
SpringRCSM-S4471MDigital63.0 g40.3×20.2×37.0 mm4.8V 8.9 kg-cm - 6.0V 11.0 kg-cm4.8V 0.13 s/60° - 6.0V 0.11 s/60°CorelessDual BearingsMetal
SpringRCSM-S4481MDigital63.0 g40.3×20.2×37.0 mm4.8V 13.5 kg-cm - 6.0V 15.2 kg-cm4.8V 0.15 s/60° - 6.0V 0.13 s/60°CorelessDual BearingsMetal
SpringRCSM-S8166BAnalog123.0 g60.0×28.0×60.0 mm4.8V 16.5 kg-cm - 6.0V 20.0 kg-cm4.8V 0.25 s/60° - 6.0V 0.21 s/60°Dual BearingsPlastic
SpringRCSM-S8166MAnalog154.0 g60.0×28.0×60.0 mm4.8V 30.1 kg-cm - 6.0V 33.1 kg-cm4.8V 0.25 s/60° - 6.0V 0.21 s/60°Dual BearingsHybrid
SpringRCSM-S8168BAnalog125.0 g60.0×28.0×60.0 mm4.8V 20.0 kg-cm - 6.0V 25.0 kg-cm4.8V 0.20 s/60° - 6.0V 0.17 s/60°Dual BearingsPlastic
SpringRCSR-401PAnalog44.0 g40.2×20.4×41.5 mm6.0V 3.8 kg-cm - 7.4V 4.2 kg-cm6.0V 0.18 s/60° - 7.4V 0.16 s/60°Single BearingPlastic
SpringRCSR-402PAnalog57.0 g40.2×20.4×41.5 mm6.0V 8.2 kg-cm - 7.4V 9.6 kg-cm6.0V 0.20 s/60° - 7.4V 0.18 s/60°Single BearingPlastic
SpringRCSR-403PAnalog57.0 g40.2×20.4×41.5 mm6.0V 12.0 kg-cm - 7.4V 13.6 kg-cm6.0V 0.21 s/60° - 7.4V 0.19 s/60°Dual BearingsMetal
SpringRCSR430Analog44.0 g42.0×20.5×39.5 mm4.8V 3.3 kg-cm - 6.0V 5.3 kg-cm4.8V 0.18 s/60° - 6.0V 0.16 s/60°Dual BearingsHybrid
SpringRCSR431Analog62.0 g42.0×20.5×39.5 mm4.8V 12.2 kg-cm - 6.0V 14.5 kg-cm4.8V 0.20 s/60° - 6.0V 0.18 s/60°Dual BearingsMetal
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal