Sanwa

Je bent hier:
← All Topics
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal
Sanwa94802Digital7.5 g23.0×9.0×22.8 mm4.8V 1.6 kg-cm4.8V 0.18 s/60°Dual BearingsPlastic
Sanwa9480310.0 g23.5×11.5×21.0 mm4.8V 1.7 kg-cm4.8V 0.15 s/60°
Sanwa9480910.8 g23.5×11.5×21.0 mm4.8V 2.5 kg-cm4.8V 0.12 s/60°
Sanwa9481417.0 g29.5×12.0×26.0 mm4.8V 1.5 kg-cm4.8V 0.07 s/60°
Sanwa9481519.2 g29.5×13.0×27.6 mm4.8V 1.5 kg-cm4.8V 0.07 s/60°
Sanwa9481928.0 g32.0×16.0×31.5 mm4.8V 2.0 kg-cm4.8V 0.08 s/60°
Sanwa9482029.5 g32.0×16.0×31.5 mm4.8V 5.5 kg-cm4.8V 0.22 s/60°
Sanwa9484247.0 g40.0×19.5×39.5 mm4.8V 8.0 kg-cm4.8V 0.16 s/60°
Sanwa94851Digital53.0 g40.0×19.5×37.8 mm4.8V 11.6 kg-cm4.8V 0.23 s/60°
SanwaERG-RZAnalog60.0 g39.0×20.0×37.4 mm6.0V 8.0 kg-cm6.0V 0.07 s/60°
SanwaERG-VB60.0 g39.0×20.0×37.4 mm6.0V 13.0 kg-cm6.0V 0.10 s/60°
SanwaERG-VRDigital61.0 g39.0×20.0×37.4 mm6.0V 8.0 kg-cm6.0V 0.07 s/60°BrushedDual BearingsHybrid
SanwaERG-VXAnalog61.0 g39.0×20.0×37.4 mm6.0V 13.0 kg-cm6.0V 0.10 s/60°CorelessDual Bearings
SanwaERG-VZAnalog60.0 g39.0×20.0×37.4 mm6.0V 13.0 kg-cm6.0V 0.10 s/60°CorelessBushingMetal
SanwaERG-WGDigital59.0 g39.0×20.0×37.4 mm6.0V 6.0 kg-cm6.0V 0.09 s/60°
SanwaERG-WRXDigital60.0 g39.0×20.0×37.4 mm6.0V 6.3 kg-cm6.0V 0.09 s/60°
SanwaERG-WXDigital60.0 g39.0×20.0×37.4 mm6.0V 14.0 kg-cm6.0V 0.12 s/60°Dual BearingsMetal
SanwaERG-WZDigital59.0 g39.0×20.0×37.4 mm6.0V 7.4 kg-cm6.0V 0.10 s/60°
SanwaHVS-ZSDigital63.0 g40.5×21.0×38.0 mm6.0V 16.2 kg-cm - 7.4V 20.5 kg-cm6.0V 0.12 s/60° - 7.4V 0.10 s/60°CorelessDual BearingsMetal
SanwaHVS-ZVDigital63.0 g40.5×21.0×38.0 mm6.0V 17.3 kg-cm - 7.4V 24.2 kg-cm6.0V 0.15 s/60° - 7.4V 0.12 s/60°CorelessDual BearingsMetal
SanwaRS-99158.0 g39.0×20.0×37.4 mm6.0V 5.5 kg-cm6.0V 0.08 s/60°
SanwaRS-99558.0 g39.0×20.0×37.4 mm6.0V 7.2 kg-cm6.0V 0.06 s/60°
SanwaSDX-75151.0 g39.0×20.0×35.5 mm4.8V 5.2 kg-cm4.8V 0.16 s/60°
SanwaSDX-75251.0 g39.0×20.0×35.5 mm4.8V 5.2 kg-cm4.8V 0.16 s/60°
SanwaSDX-75558.0 g39.0×20.0×35.5 mm6.0V 5.8 kg-cm6.0V 0.11 s/60°
SanwaSDX-75759.0 g39.0×20.0×37.4 mm6.0V 7.0 kg-cm4.8V 0.11 s/60°
SanwaSDX-76122.6 g27.0×12.1×28.5 mm4.8V 3.0 kg-cm4.8V 0.18 s/60°
SanwaSDX-76222.6 g27.0×12.1×28.5 mm4.8V 3.9 kg-cm4.8V 0.15 s/60°
SanwaSDX-77156.0 g39.0×20.0×37.4 mm4.8V 6.6 kg-cm4.8V 0.13 s/60°
SanwaSDX-772Digital56.0 g39.0×20.0×37.4 mm4.8V 8.9 kg-cm4.8V 0.17 s/60°CorelessDual BearingsMetal
SanwaSDX-80150.0 g40.5×21.0×26.5 mm6.0V 6.4 kg-cm4.8V 0.08 s/60°
SanwaSDX-85150.0 g40.5×21.0×26.5 mm4.8V 4.7 kg-cm4.8V 0.10 s/60°
SanwaSDX-901Digital66.0 g40.5×20.0×37.4 mm4.8V 23.0 kg-cm - 6.0V 29.0 kg-cm4.8V 0.19 s/60° - 6.0V 0.19 s/60°Dual BearingsMetal
SanwaSPEC-APZ51.0 g39.0×20.0×35.5 mm4.8V 4.0 kg-cm4.8V 0.20 s/60°
SanwaSPEC-GPZ50.0 g39.0×20.0×35.5 mm6.0V 3.5 kg-cm6.0V 0.11 s/60°
SanwaSPEC-SR50.0 g39.0×20.0×35.5 mm6.0V 3.0 kg-cm6.0V 0.12 s/60°
SanwaSPEC-SZ50.0 g39.0×20.0×35.5 mm6.0V 4.2 kg-cm6.0V 0.16 s/60°
SanwaSRG-BR61.0 g20.5×21.0×38.0 mm6.0V 8.0 kg-cm6.0V 0.10 s/60°
SanwaSRG-BZDigital63.0 g20.5×21.0×38.0 mm6.0V 13.0 kg-cm6.0V 0.12 s/60°Brushless
SanwaSRG-CR61.0 g20.5×21.0×38.0 mm6.0V 9.0 kg-cm6.0V 0.10 s/60°
SanwaSRG-CZ63.0 g20.5×21.0×38.0 mm6.0V 14.8 kg-cm6.0V 0.12 s/60°
SanwaSRM-102ZAnalog45.0 g39.0×20.0×36.0 mm4.8V 3.0 kg-cm4.8V 0.20 s/60°BushingPlastic
SanwaSRM-1322ZAnalog45.0 g39.0×20.0×36.0 mm4.8V 3.3 kg-cm4.8V 0.19 s/60°Single Bearing
SanwaSRM-141ALZ33.0 g36.0×15.0×32.5 mm4.8V 3.2 kg-cm4.8V 0.20 s/60°
SanwaSRM-141HRZ31.0 g36.0×15.0×32.5 mm6.0V 2.3 kg-cm6.0V 0.07 s/60°
SanwaSRM-1422Z48.0 g44.2×22.2×23.3 mm4.8V 4.0 kg-cm4.8V 0.16 s/60°
SanwaSRM-1424Z45.0 g44.2×22.2×23.3 mm4.8V 5.5 kg-cm4.8V 0.48 s/60°
SanwaSRM-1431Z51.0 g39.0×20.0×35.5 mm4.8V 5.5 kg-cm4.8V 0.17 s/60°
SanwaSRM-1451Z55.0 g39.0×20.0×37.4 mm4.8V 6.3 kg-cm4.8V 0.15 s/60°
SanwaSX-0145.0 g39.0×20.0×36.0 mm4.8V 3.2 kg-cm4.8V 0.21 s/60°
SanwaSX-051Z22.0 g34.0×14.0×34.0 mm6.0V 1.6 kg-cm6.0V 0.15 s/60°
SanwaSX-0918.9 g23.2×11.2×22.0 mm4.8V 1.3 kg-cm4.8V 0.12 s/60°Bushing
SanwaSX-101Z45.0 g39.0×20.0×36.0 mm6.0V 3.3 kg-cm6.0V 0.18 s/60°
SanwaSX-11245.0 g39.0×20.0×36.0 mm6.0V 4.0 kg-cm6.0V 0.14 s/60°Bushing
SanwaSX-1462Z59.0 g39.0×20.0×37.4 mm4.8V 6.1 kg-cm4.8V 0.12 s/60°
SanwaSX-1463Z59.0 g39.0×20.0×37.4 mm4.8V 9.2 kg-cm4.8V 0.18 s/60°
SanwaSX-162T67.0 g39.0×20.0×40.8 mm6.0V 10.5 kg-cm6.0V 0.16 s/60°
SanwaSX-165T58.0 g39.0×20.0×37.4 mm6.0V 9.5 kg-cm6.0V 0.09 s/60°
SanwaSX-9455722.0 g27.0×12.5×32.5 mm4.8V 3.3 kg-cm4.8V 0.36 s/60°
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal