DYS

Je bent hier:
← All Topics
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal
DYSDYS0015Analog1.5 g4.8V 0.2 kg-cm4.8V 0.14 s/60°BushingPlastic
DYSDYS0118MGDigital18.0 g23.6×21.3×12.4 mm4.8V 2.0 kg-cm4.8V 0.10 s/60°Single BearingMetal
DYSDYS0120MGDigital58.0 g42.4×20.8×39.4 mm4.8V 9.0 kg-cm - 7.2V 13.0 kg-cm4.8V 0.15 s/60° - 7.2V 0.12 s/60°Dual BearingsMetal
DYSDYS0130MGDigital22.0 g23.6×25.4×12.4 mm4.8V 2.5 kg-cm4.8V 0.10 s/60°Single BearingMetal
DYSDYS0201Analog3.7 g20.6×8.4×23.4 mm4.8V 0.7 kg-cm4.8V 0.12 s/60°BushingPlastic
DYSDYS0202Analog4.4 g20.6×8.4×23.4 mm4.8V 0.8 kg-cm4.8V 0.12 s/60°BushingPlastic
DYSDYS0203Analog5.0 g20.8×12.2×22.4 mm4.8V 0.7 kg-cm4.8V 0.12 s/60°BushingPlastic
DYSDYS0204Analog6.0 g20.8×12.2×24.4 mm4.8V 1.0 kg-cm4.8V 0.12 s/60°BushingPlastic
DYSDYS0205Analog8.0 g23.6×11.9×21.3 mm4.8V 1.3 kg-cm4.8V 0.12 s/60°BushingPlastic
DYSDYS0206Analog9.0 g23.9×12.4×22.4 mm4.8V 1.5 kg-cm4.8V 0.12 s/60°CorelessBushingPlastic
DYSDYS0207Analog17.0 g29.5×13.7×31.8 mm4.8V 2.3 kg-cm4.8V 0.18 s/60°BushingPlastic
DYSDYS0208Analog36.0 g42.4×20.8×39.4 mm4.8V 3.0 kg-cm4.8V 0.16 s/60°CorelessDual BearingsPlastic
DYSDYS0210Analog40.0 g42.4×20.8×39.4 mm4.8V 6.0 kg-cm4.8V 0.16 s/60°Dual BearingsPlastic
DYSDYS0211MGAnalog55.0 g42.4×20.8×39.4 mm4.8V 9.0 kg-cm4.8V 0.16 s/60°Dual BearingsMetal
DYSDYS0212MGAnalog55.0 g42.4×20.8×39.4 mm4.8V 11.0 kg-cm4.8V 0.16 s/60°Dual BearingsMetal
DYSDYS0213MGDigital55.0 g42.4×20.8×39.4 mm4.8V 13.0 kg-cm4.8V 0.16 s/60°Dual BearingsMetal
DYSDYS0217Analog16.0 g23.6×25.4×13.0 mm4.8V 1.8 kg-cm - 6.0V 2.2 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°Single BearingPlastic
DYSDYS0217MGAnalog22.0 g23.6×25.4×13.0 mm4.8V 2.5 kg-cm - 6.0V 2.5 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°Single BearingMetal
DYSDYS0218MGAnalog52.0 g42.4×20.8×39.4 mm4.8V 6.0 kg-cm4.8V 0.16 s/60°Dual BearingsMetal
DYSDYS0219MGAnalog15.0 g22.4×12.2×27.9 mm4.8V 2.5 kg-cm4.8V 0.12 s/60°3-poleBushingMetal
DYSDYS0220Analog12.0 g23.6×21.3×13.0 mm4.8V 1.6 kg-cm4.8V 0.14 s/60° - 6.0V 0.10 s/60°Single BearingPlastic
DYSDYS0220MGAnalog18.0 g23.6×21.3×13.0 mm4.8V 2.0 kg-cm4.8V 0.13 s/60° - 6.0V 0.10 s/60°Single BearingMetal
DYSDYS0260Analog26.0 g36.8×15.5×29.7 mm4.8V 2.0 kg-cm4.8V 0.08 s/60°BushingPlastic
DYSDYS0301Analog3.0 g20.6×8.4×23.4 mm4.8V 0.7 kg-cm4.8V 0.12 s/60°BushingPlastic
DYSDYS3003Analog37.2 g42.4×20.8×37.3 mm6.0V 4.1 kg-cm6.0V 0.23 s/60°BushingPlastic
DYSDYS9257Digital26.0 g36.6×15.5×29.7 mm4.8V 2.0 kg-cm4.8V 0.08 s/60°CorelessDual BearingsPlastic
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal