Dymond

Je bent hier:
← All Topics
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal
DymondD1.5 JSTAnalog1.5 g18.0×14.0×5.0 mm4.8V 0.1 kg-cm4.8V 0.12 s/60°BushingPlastic
DymondD100Analog12.0 g22.0×12.0×24.0 mm4.8V 2.2 kg-cm4.8V 0.12 s/60°Single BearingPlastic
DymondD150Analog12.5 g23.0×12.0×31.0 mm4.8V 2.8 kg-cm4.8V 0.14 s/60°Single BearingMetal
DymondD150 DigitalDigital12.5 g23.0×12.0×31.0 mm4.8V 2.9 kg-cm4.8V 0.14 s/60°Single BearingMetal
DymondD150 Digital HVDigital12.6 g23.0×12.0×31.0 mm4.8V 2.8 kg-cm4.8V 0.14 s/60°Single BearingMetal
DymondD160AAnalog15.0 g23.0×12.0×32.0 mm4.8V 2.9 kg-cm - 6.0V 3.0 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°Single BearingMetal
DymondD160DDigital15.0 g23.0×12.0×32.0 mm4.8V 2.9 kg-cm - 6.0V 3.0 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°Single BearingMetal
DymondD160DHVDigital15.0 g23.0×12.0×32.0 mm4.8V 3.1 kg-cm - 6.0V 3.2 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°Single BearingMetal
DymondD2.2 JRAnalog2.2 g16.0×8.0×20.0 mm4.8V 0.2 kg-cm4.8V 0.09 s/60°BushingPlastic
DymondD2.2 JSTAnalog2.2 g16.0×8.0×20.0 mm4.8V 0.2 kg-cm4.8V 0.09 s/60°BushingPlastic
DymondD2.7 JRAnalog2.9 g19.8×8.0×22.0 mm4.8V 0.5 kg-cm4.8V 0.12 s/60°BushingPlastic
DymondD2.7 JSTAnalog2.8 g19.8×8.0×22.0 mm4.8V 0.5 kg-cm4.8V 0.12 s/60°BushingPlastic
DymondD200Analog14.0 g25.0×13.0×29.0 mm4.8V 2.5 kg-cm4.8V 0.14 s/60°Single BearingPlastic
DymondD2000Digital32.0 g32.0×17.0×35.0 mm4.8V 5.0 kg-cm4.8V 0.14 s/60°Single BearingMetal
DymondD2500Digital32.0 g32.0×17.0×35.0 mm4.8V 5.4 kg-cm4.8V 0.14 s/60°Single BearingMetal
DymondD3.7 ExtremeAnalog3.4 g19.8×8.0×22.5 mm4.8V 0.8 kg-cm4.8V 0.12 s/60°BushingPlastic
DymondD3.7 Sky ArrowAnalog3.3 g19.8×8.0×22.0 mm4.8V 0.4 kg-cm4.8V 0.12 s/60°BushingPlastic
DymondD30Digital11.0 g20.0×10.0×20.0 mm4.8V 0.9 kg-cm4.8V 0.14 s/60°BushingPlastic
DymondD3000Analog26.0 g35.5×15.0×28.6 mm4.8V 3.5 kg-cm4.8V 0.08 s/60°Single BearingPlastic
DymondD3500Digital26.0 g35.5×17.0×35.0 mm4.8V 4.5 kg-cm4.8V 0.08 s/60°Single BearingMetal
DymondD360Digital15.0 g22.8×11.8×34.0 mm4.8V 2.8 kg-cm - 6.0V 2.9 kg-cm4.8V 0.10 s/60° - 6.0V 0.10 s/60°Single BearingMetal
DymondD4.4 Sky ArrowAnalog4.3 g20.0×8.3×24.0 mm4.8V 0.8 kg-cm4.8V 0.12 s/60°BushingPlastic
DymondD4000Analog40.0 g40.8×20.1×38.0 mm4.8V 4.7 kg-cm4.8V 0.18 s/60°Single BearingPlastic
DymondD4500Analog41.0 g40.0×20.0×38.5 mm4.8V 5.5 kg-cm4.8V 0.13 s/60°Single BearingPlastic
DymondD47Analog4.7 g17.0×8.0×22.0 mm4.8V 1.4 kg-cm4.8V 0.14 s/60°BushingPlastic
DymondD47SAnalog4.7 g17.0×8.0×22.0 mm4.8V 1.2 kg-cm4.8V 0.08 s/60°BushingPlastic
DymondD5000Analog55.0 g40.8×20.1×38.0 mm4.8V 9.0 kg-cm4.8V 0.19 s/60°Dual BearingsMetal
DymondD55Analog6.0 g20.9×11.4×22.0 mm4.8V 0.9 kg-cm4.8V 0.14 s/60°BushingPlastic
DymondD60Analog10.0 g24.0×9.0×27.0 mm4.8V 1.7 kg-cm4.8V 0.14 s/60°BushingPlastic
DymondD6000Digital55.0 g40.8×20.1×38.0 mm4.8V 13.3 kg-cm4.8V 0.18 s/60°Dual BearingsMetal
DymondD6500Digital58.0 g40.0×20.0×38.5 mm4.8V 10.1 kg-cm4.8V 0.20 s/60°Single BearingMetal
DymondD7000Analog55.0 g40.8×20.1×38.0 mm4.8V 10.8 kg-cm4.8V 0.18 s/60°Dual BearingsMetal
DymondD7500Analog59.0 g41.0×22.0×32.0 mm4.8V 12.4 kg-cm4.8V 0.20 s/60°Dual BearingsMetal
DymondD808.5 g4.8V 0.9 kg-cm4.8V 0.14 s/60°Plastic
DymondD8000Analog55.0 g41.0×20.0×38.0 mm4.8V 13.7 kg-cm4.8V 0.18 s/60°Dual BearingsMetal
DymondD90Analog9.0 g23.0×12.0×21.5 mm4.8V 1.3 kg-cm4.8V 0.12 s/60°BushingPlastic
DymondD90 DigitalDigital9.0 g23.0×12.0×21.5 mm4.8V 1.5 kg-cm4.8V 0.12 s/60°BushingPlastic
DymondD9000Digital40.0×20.0×37.2 mm6.0V 26.0 kg-cm - 7.4V 29.0 kg-cm6.0V 0.16 s/60° - 7.4V 0.14 s/60°Dual Bearings
DymondDXP60.0 g41.0×22.0×32.0 mm6.0V 10.8 kg-cm6.0V 0.20 s/60°Dual BearingsMetal
DymondHDS-377Digital
DymondHDS-477Digital
DymondHDS-577Digital
DymondHDS-877Digital
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal