CYS

Je bent hier:
← All Topics
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal
CYSBLS3310Digital45.0 g35.0×15.0×32.8 mm6.0V 4.0 kg-cm - 7.2V 5.0 kg-cm6.0V 0.05 s/60° - 7.4V 0.04 s/60°BrushlessMetal
CYSBLS3315Digital45.0 g35.0×15.0×32.8 mm6.0V 8.0 kg-cm - 7.2V 10.0 kg-cm6.0V 0.06 s/60° - 7.4V 0.05 s/60°BrushlessMetal
CYSBLS5107Digital62.0 g40.2×20.2×39.3 mm6.0V 7.0 kg-cm - 7.4V 7.5 kg-cm6.0V 0.06 s/60° - 7.4V 0.05 s/60°BrushlessTitanium
CYSBLS5115Digital62.0 g40.2×20.2×39.3 mm6.0V 14.0 kg-cm - 7.4V 15.0 kg-cm6.0V 0.09 s/60° - 7.4V 0.07 s/60°BrushlessTitanium
CYSBLS5120Digital62.0 g40.2×20.2×39.3 mm6.0V 18.0 kg-cm - 7.4V 20.0 kg-cm6.0V 0.10 s/60° - 7.4V 0.08 s/60°BrushlessTitanium
CYSBLS5507Digital45.0 g40.9×20.0×25.2 mm6.0V 5.0 kg-cm - 7.2V 6.0 kg-cm6.0V 0.06 s/60° - 7.4V 0.05 s/60°BrushlessTitanium
CYSBLS5510Digital45.0 g40.9×20.0×25.2 mm6.0V 3.5 kg-cm - 7.2V 4.5 kg-cm6.0V 0.05 s/60° - 7.4V 0.04 s/60°BrushlessTitanium
CYSBLS5511Digital58.0 g40.9×20.0×25.2 mm6.0V 3.5 kg-cm - 7.2V 4.5 kg-cm6.0V 0.05 s/60° - 7.4V 0.04 s/60°BrushlessTitanium
CYSBLS5517Digital58.0 g40.9×20.0×25.2 mm6.0V 5.0 kg-cm - 7.2V 6.0 kg-cm6.0V 0.06 s/60° - 7.4V 0.05 s/60°BrushlessTitanium
CYSBLS5807Digital83.0 g40.0×20.0×39.3 mm6.0V 5.5 kg-cm - 7.2V 7.0 kg-cm6.0V 0.06 s/60° - 7.4V 0.05 s/60°BrushlessMetal
CYSBLS5815Digital83.0 g40.0×20.0×39.3 mm6.0V 13.0 kg-cm - 7.2V 15.0 kg-cm6.0V 0.08 s/60° - 7.4V 0.07 s/60°BrushlessMetal
CYSBLS5820Digital83.0 g40.0×20.0×39.3 mm6.0V 17.0 kg-cm - 7.2V 20.0 kg-cm6.0V 0.11 s/60° - 7.4V 0.09 s/60°BrushlessMetal
CYSBLS9110Digital72.0 g40.0×20.0×41.4 mm6.0V 8.0 kg-cm - 7.2V 10.0 kg-cm6.0V 0.08 s/60° - 7.4V 0.06 s/60°BrushlessTitanium
CYSBLS9120Digital72.0 g40.0×20.0×41.4 mm6.0V 17.0 kg-cm - 7.2V 20.0 kg-cm6.0V 0.10 s/60° - 7.4V 0.08 s/60°BrushlessTitanium
CYSBLS9125Digital72.0 g40.0×20.0×41.4 mm6.0V 23.0 kg-cm - 7.2V 25.0 kg-cm6.0V 0.11 s/60° - 7.4V 0.09 s/60°BrushlessTitanium
CYSBLS9130Digital72.0 g40.0×20.0×41.4 mm6.0V 26.0 kg-cm - 7.2V 30.0 kg-cm6.0V 0.14 s/60° - 7.4V 0.11 s/60°BrushlessTitanium
CYSBLS9825Digital74.0 g40.0×20.0×39.3 mm6.0V 22.0 kg-cm - 7.2V 25.0 kg-cm6.0V 0.10 s/60° - 7.4V 0.08 s/60°BrushlessTitanium
CYSBLS9830Digital74.0 g40.0×20.0×39.3 mm6.0V 28.0 kg-cm - 7.2V 31.0 kg-cm6.0V 0.12 s/60° - 7.4V 0.10 s/60°BrushlessTitanium
CYSS0003Analog3.0 g19.4×7.2×19.0 mm4.2 0.4 kg-cm - 5.0 0.6 kg-cm4.2V 0.12 s/60° - 5.0V 0.10 s/60°Plastic
CYSS0005Analog5.0 g21.5×11.8×20.9 mm4.8V 0.8 kg-cm - 6.0V 1.0 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°Plastic
CYSS0006Analog6.0 g21.5×11.8×22.7 mm4.8V 1.0 kg-cm - 6.0V 1.2 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°Plastic
CYSS0008Analog8.0 g22.8×11.6×23.6 mm4.8V 1.2 kg-cm - 6.0V 1.4 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°Plastic
CYSS0009Analog9.0 g22.3×11.8×26.3 mm4.8V 1.3 kg-cm - 6.0V 1.5 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°Plastic
CYSS0009AAnalog12.0 g22.3×11.8×26.3 mm4.8V 1.3 kg-cm - 6.0V 1.5 kg-cm4.8V 0.14 s/60° - 6.0V 0.12 s/60°Metal
CYSS0009DDigital12.0 g22.3×11.8×26.3 mm4.8V 1.3 kg-cm - 6.0V 1.5 kg-cm4.8V 0.14 s/60° - 6.0V 0.12 s/60°Metal
CYSS0060Analog52.0 g40.8×20.1×38.0 mm4.8V 6.0 kg-cm - 6.0V 6.5 kg-cm4.8V 0.14 s/60° - 6.0V 0.12 s/60°Metal
CYSS0070Analog30.0 g44.1×23.0×24.4 mm4.8V 7.0 kg-cm - 6.0V 7.5 kg-cm4.8V 0.30 s/60° - 6.0V 0.28 s/60°Plastic
CYSS0090Analog56.0 g40.8×20.1×38.0 mm6.0V 9.0 kg-cm - 7.2V 10.0 kg-cm6.0V 0.12 s/60° - 7.2V 0.10 s/60°Metal
CYSS0090DDigital56.0 g40.8×20.1×38.0 mm6.0V 9.0 kg-cm - 7.2V 10.0 kg-cm6.0V 0.12 s/60° - 7.2V 0.10 s/60°Metal
CYSS0110Analog56.0 g40.8×20.1×38.0 mm6.0V 10.0 kg-cm - 7.2V 11.0 kg-cm6.0V 0.12 s/60° - 7.2V 0.10 s/60°Metal
CYSS0110DDigital56.0 g40.8×20.1×38.0 mm6.0V 10.0 kg-cm - 7.2V 11.0 kg-cm6.0V 0.12 s/60° - 7.2V 0.10 s/60°Metal
CYSS0130Analog56.0 g40.8×20.1×38.0 mm6.0V 12.0 kg-cm - 7.2V 13.0 kg-cm6.0V 0.14 s/60° - 7.2V 0.12 s/60°Metal
CYSS0130DDigital56.0 g40.8×20.1×38.0 mm6.0V 12.0 kg-cm - 7.2V 13.0 kg-cm6.0V 0.14 s/60° - 7.2V 0.12 s/60°Metal
CYSS0150Analog56.0 g40.8×20.1×38.0 mm6.0V 14.0 kg-cm - 7.2V 15.0 kg-cm6.0V 0.14 s/60° - 7.2V 0.12 s/60°Metal
CYSS0150DDigital56.0 g40.8×20.1×38.0 mm6.0V 14.0 kg-cm - 7.2V 15.0 kg-cm6.0V 0.14 s/60° - 7.2V 0.12 s/60°Metal
CYSS0270AAnalog27.0 g31.2×16.3×29.5 mm4.8V 3.0 kg-cm - 6.0V 3.5 kg-cm4.8V 0.14 s/60° - 6.0V 0.12 s/60°Metal
CYSS0307Analog3.7 g19.8×8.4×21.3 mm4.2 0.5 kg-cm - 5.0V 0.8 kg-cm4.2V 0.14 s/60° - 5.0V 0.12 s/60°Plastic
CYSS0403Analog4.3 g19.8×8.4×23.3 mm4.2 0.6 kg-cm - 5.0V 0.8 kg-cm4.2V 0.14 s/60° - 5.0V 0.12 s/60°Plastic
CYSS2105Digital60.0 g40.1×20.1×37.3 mm6.0V 4.0 kg-cm - 7.2V 5.0 kg-cm6.0V 0.07 s/60° - 7.2V 0.06 s/60°CorelessTitanium
CYSS2107Digital60.0 g40.1×20.1×37.3 mm6.0V 7.0 kg-cm - 7.2V 8.0 kg-cm6.0V 0.08 s/60° - 7.2V 0.07 s/60°CorelessTitanium
CYSS2109Digital60.0 g40.1×20.1×37.3 mm6.0V 9.0 kg-cm - 7.4V 10.0 kg-cm6.0V 0.09 s/60° - 7.4V 0.08 s/60°CorelessTitanium
CYSS2112Digital60.0 g40.1×20.1×37.3 mm6.0V 12.0 kg-cm - 7.4V 13.0 kg-cm6.0V 0.12 s/60° - 7.4V 0.10 s/60°CorelessTitanium
CYSS2115Digital60.0 g40.1×20.1×37.3 mm6.0V 14.0 kg-cm - 7.4V 15.0 kg-cm6.0V 0.14 s/60° - 7.4V 0.12 s/60°CorelessTitanium
CYSS2210Digital56.0 g40.1×20.1×38.8 mm6.0V 9.0 kg-cm - 7.4V 10.0 kg-cm6.0V 0.10 s/60° - 7.4V 0.08 s/60°CorelessTitanium
CYSS2213Digital64.0 g40.1×20.1×38.8 mm6.0V 12.0 kg-cm - 7.4V 13.0 kg-cm6.0V 0.11 s/60° - 7.4V 0.10 s/60°CorelessTitanium
CYSS2215Digital64.0 g40.1×20.1×38.8 mm6.0V 14.0 kg-cm - 7.4V 15.0 kg-cm6.0V 0.12 s/60° - 7.4V 0.11 s/60°CorelessTitanium
CYSS2220Digital64.0 g40.1×20.1×38.8 mm6.0V 18.0 kg-cm - 7.4V 20.0 kg-cm6.0V 0.14 s/60° - 7.4V 0.13 s/60°CorelessTitanium
CYSS2305Digital50.0 g40.9×20.0×25.2 mm6.0V 5.0 kg-cm - 7.4V 6.5 kg-cm6.0V 0.05 s/60° - 7.4V 0.04 s/60°CorelessTitanium
CYSS2308Digital50.0 g40.9×20.0×25.2 mm6.0V 7.5 kg-cm - 7.4V 9.0 kg-cm6.0V 0.08 s/60° - 7.4V 0.06 s/60°CorelessTitanium
CYSS2315Digital58.0 g40.9×20.0×25.2 mm6.0V 3.5 kg-cm - 7.2V 4.5 kg-cm6.0V 0.06 s/60° - 7.4V 0.05 s/60°CorelessTitanium
CYSS2318Digital58.0 g40.9×20.0×25.7 mm6.0V 6.5 kg-cm - 7.2V 8.0 kg-cm6.0V 0.07 s/60° - 7.4V 0.06 s/60°CorelessTitanium
CYSS2507Digital64.0 g40.1×20.1×36.0 mm6.0V 7.0 kg-cm - 7.4V 8.0 kg-cm6.0V 0.10 s/60° - 7.4V 0.08 s/60°CorelessTitanium
CYSS2509Digital64.0 g40.1×20.1×36.0 mm6.0V 9.0 kg-cm - 7.4V 10.0 kg-cm6.0V 0.12 s/60° - 7.4V 0.10 s/60°CorelessTitanium
CYSS2512Digital64.0 g40.1×20.1×36.0 mm6.0V 12.0 kg-cm - 7.4V 13.0 kg-cm6.0V 0.14 s/60° - 7.4V 0.12 s/60°CorelessTitanium
CYSS2515Digital64.0 g40.1×20.1×36.0 mm6.0V 14.0 kg-cm - 7.4V 15.0 kg-cm6.0V 0.16 s/60° - 7.4V 0.14 s/60°CorelessTitanium
CYSS2810Digital72.0 g40.0×20.0×41.4 mm6.0V 9.0 kg-cm - 7.2V 10.0 kg-cm6.0V 0.12 s/60° - 7.4V 0.10 s/60°CorelessTitanium
CYSS2813Digital72.0 g40.0×20.0×41.4 mm6.0V 12.0 kg-cm - 7.2V 13.0 kg-cm6.0V 0.14 s/60° - 7.4V 0.12 s/60°CorelessTitanium
CYSS2815Digital72.0 g40.0×20.0×41.4 mm6.0V 14.0 kg-cm - 7.2V 15.0 kg-cm6.0V 0.14 s/60° - 7.4V 0.12 s/60°CorelessTitanium
CYSS2820Digital72.0 g40.0×20.0×41.4 mm6.0V 16.0 kg-cm - 7.2V 18.0 kg-cm6.0V 0.16 s/60° - 7.4V 0.14 s/60°CorelessTitanium
CYSS2905Digital74.0 g40.0×20.0×39.3 mm6.0V 5.0 kg-cm - 7.2V 6.0 kg-cm6.0V 0.05 s/60° - 7.4V 0.04 s/60°CorelessTitanium
CYSS2907Digital74.0 g40.0×20.0×39.3 mm6.0V 8.0 kg-cm - 7.2V 8.8 kg-cm6.0V 0.08 s/60° - 7.4V 0.06 s/60°CorelessTitanium
CYSS2909Digital74.0 g40.0×20.0×39.3 mm6.0V 8.0 kg-cm - 7.2V 11.2 kg-cm6.0V 0.11 s/60° - 7.4V 0.09 s/60°CorelessTitanium
CYSS2912Digital74.0 g40.0×20.0×39.3 mm6.0V 14.3 kg-cm - 7.2V 15.6 kg-cm6.0V 0.12 s/60° - 7.4V 0.10 s/60°CorelessTitanium
CYSS2915Digital74.0 g40.0×20.0×39.3 mm6.0V 16.8 kg-cm - 7.2V 20.0 kg-cm6.0V 0.12 s/60° - 7.4V 0.11 s/60°CorelessTitanium
CYSS3001Analog17.0 g28.3×13.3×29.7 mm4.8V 1.8 kg-cm - 6.0V 2.0 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°Plastic
CYSS3001AAnalog17.0 g28.3×13.3×29.7 mm4.8V 1.8 kg-cm - 6.0V 2.0 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°Metal
CYSS3003Analog36.0 g40.8×20.1×38.0 mm4.8V 3.0 kg-cm - 6.0V 3.5 kg-cm4.8V 0.14 s/60° - 6.0V 0.12 s/60°Plastic
CYSS3006Analog40.0 g40.8×20.1×38.0 mm4.8V 4.5 kg-cm - 6.0V 5.0 kg-cm4.8V 0.14 s/60° - 6.0V 0.12 s/60°Plastic
CYSS3105Digital20.0 g23.0×12.0×28.5 mm6.0V 2.2 kg-cm - 7.2V 2.5 kg-cm6.0V 0.06 s/60° - 7.4V 0.05 s/60°CorelessMetal
CYSS3108Digital20.0 g23.0×12.0×28.5 mm6.0V 2.8 kg-cm - 7.2V 3.2 kg-cm6.0V 0.06 s/60° - 7.4V 0.06 s/60°CorelessMetal
CYSS3210Digital45.0 g35.0×15.0×32.8 mm6.0V 5.0 kg-cm - 7.2V 6.0 kg-cm6.0V 0.04 s/60° - 7.4V 0.04 s/60°CorelessMetal
CYSS3215Digital45.0 g35.0×15.0×32.8 mm6.0V 9.0 kg-cm - 7.2V 10.0 kg-cm6.0V 0.07 s/60° - 7.4V 0.06 s/60°CorelessMetal
CYSS8202Digital28.0 g36.0×15.2×28.8 mm4.8V 4.0 kg-cm - 6.0V 5.0 kg-cm4.8V 0.10 s/60° - 6.0V 0.08 s/60°Titanium
CYSS8203ADigital164.0 g59.5×29.2×51.3 mm6.0V 28.0 kg-cm - 7.2V 30.0 kg-cm6.0V 0.16 s/60° - 7.2V 0.14 s/60°Metal
CYSS8204Analog27.0 g30.1×10.0×35.5 mm4.8V 4.5 kg-cm - 6.0V 4.7 kg-cm4.8V 0.14 s/60° - 6.0V 0.12 s/60°CorelessMetal
CYSS8205Analog27.0 g30.1×10.0×35.5 mm4.8V 3.8 kg-cm - 6.0V 4.0 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°CorelessMetal
CYSS8210Digital28.0 g36.0×15.2×28.8 mm4.8V 2.5 kg-cm - 6.0V 3.0 kg-cm4.8V 0.07 s/60° - 6.0V 0.05 s/60°Titanium
CYSS8213Analog20.0 g29.0×13.5×30.4 mm4.8V 2.8 kg-cm - 6.0V 3.0 kg-cm4.8V 0.14 s/60° - 6.0V 0.12 s/60°Metal
CYSS8218Digital164.0 g59.5×29.0×55.2 mm6.0V 38.0 kg-cm - 7.2V 40.0 kg-cm6.0V 0.20 s/60° - 7.2V 0.18 s/60°Metal
CYSS8219Digital50.0 g40.0×20.0×36.6 mm4.8V 4.0 kg-cm - 6.0V 4.5 kg-cm4.8V 0.08 s/60° - 6.0V 0.06 s/60°Plastic
CYSS8219ADigital50.0 g40.0×20.0×36.6 mm4.8V 4.0 kg-cm - 6.0V 4.5 kg-cm4.8V 0.08 s/60° - 6.0V 0.06 s/60°Titanium
CYSS8220Digital12.0 g22.9×12.0×25.4 mm4.8V 2.0 kg-cm - 6.0V 2.5 kg-cm4.8V 0.09 s/60° - 6.0V 0.07 s/60°Metal
CYSS8221Digital12.0 g22.9×12.0×25.4 mm4.8V 1.5 kg-cm - 6.0V 1.8 kg-cm4.8V 0.07 s/60° - 6.0V 0.05 s/60°Metal
CYSS8502Digital36.0 g35.0×15.0×30.2 mm4.8V 2.5 kg-cm - 6.0V 3.0 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°CorelessMetal
CYSS8510Digital36.0 g35.0×15.0×30.2 mm4.8V 2.0 kg-cm - 6.0V 2.5 kg-cm4.8V 0.10 s/60° - 6.0V 0.08 s/60°CorelessMetal
CYSS9257Analog25.0 g36.0×15.2×28.8 mm4.8V 2.0 kg-cm - 6.0V 2.2 kg-cm4.8V 0.10 s/60° - 6.0V 0.08 s/60°Plastic
CYSS9257DDigital25.0 g36.0×15.2×28.8 mm4.8V 2.0 kg-cm - 6.0V 2.2 kg-cm4.8V 0.10 s/60° - 6.0V 0.08 s/60°Metal
CYSS9257FDigital25.0 g36.0×15.2×28.8 mm4.8V 2.0 kg-cm - 6.0V 2.2 kg-cm4.8V 0.10 s/60° - 6.0V 0.08 s/60°Plastic
CYSS9650Analog25.0 g37.0×15.2×28.8 mm4.8V 2.0 kg-cm - 6.0V 2.2 kg-cm4.8V 0.14 s/60° - 6.0V 0.12 s/60°Plastic
CYSS9650FDigital25.0 g38.0×15.2×28.8 mm4.8V 2.0 kg-cm - 6.0V 2.2 kg-cm4.8V 0.14 s/60° - 6.0V 0.12 s/60°Plastic
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal