Cirrus

Je bent hier:
← All Topics
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal
CirrusCDS750Digital55.0 g40.6×19.8×37.8 mm4.8V 9.4 kg-cm - 6.0V 11.0 kg-cm4.8V 0.23 s/60° - 6.0V 0.20 s/60°CorelessBushingMetal
CirrusCDS751Digital55.0 g40.6×19.8×37.8 mm4.8V 11.0 kg-cm - 6.0V 13.0 kg-cm4.8V 0.26 s/60° - 6.0V 0.22 s/60°CorelessSingle BearingMetal
CirrusCS-059.6 g21.8×10.9×19.8 mm4.8V 1.2 kg-cm - 6.0V 1.5 kg-cm4.8V 0.11 s/60° - 6.0V 0.09 s/60°
CirrusCS-095.4 g22.9×9.4×15.5 mm4.8 0.5 kg-cm4.8V 0.09 s/60°
CirrusCS-10034.0 g45.2×22.6×24.6 mm4.8V 8.0 kg-cm4.8V 1.50 s/60°Single Bearing
CirrusCS-1014.0 g15.5×10.9×19.1 mm4.8V 0.7 kg-cm - 6.0V 1.0 kg-cm4.8V 0.11 s/60° - 6.0V 0.09 s/60°BushingPlastic
CirrusCS-10BB5.4 g22.9×9.4×15.5 mm4.8 0.5 kg-cm4.8V 0.06 s/60°Single Bearing
CirrusCS-1217.6 g30.5×11.9×27.9 mm4.8V 2.5 kg-cm - 6.0V 2.9 kg-cm4.8V 0.11 s/60° - 6.0V 0.09 s/60°BrushedPlastic
CirrusCS-12MG19.0 g30.5×11.9×27.9 mm4.8V 2.6 kg-cm - 6.0V 3.0 kg-cm4.8V 0.11 s/60° - 6.0V 0.09 s/60°BrushedMetal
CirrusCS-1513.9 g25.4×12.7×22.9 mm4.8V 1.1 kg-cm4.8V 0.20 s/60°BrushedPlastic
CirrusCS-1818.1 g
CirrusCS-2015.1 g20.3×12.7×22.9 mm4.8V 0.9 kg-cm - 6.0V 1.0 kg-cm4.8V 0.10 s/60°CorelessBushing
CirrusCS-20BB9.1 g21.8×10.9×19.6 mm4.8V 1.0 kg-cm4.8V 0.09 s/60°Single Bearing
CirrusCS-21BB9.1 g21.8×10.9×19.6 mm4.8V 1.7 kg-cm4.8V 0.08 s/60°Single Bearing
CirrusCS-2256.0 g15.5×7.6×19.1 mm4.8V 0.7 kg-cm - 6.0V 1.0 kg-cm4.8V 0.10 s/60° - 6.0V 0.09 s/60°
CirrusCS-25BB13.0 g26.9×12.7×22.4 mm4.8V 2.6 kg-cm4.8V 0.13 s/60°Single Bearing
CirrusCS-26BB13.9 g26.9×12.7×24.6 mm4.8V 3.2 kg-cm4.8V 0.15 s/60°Single Bearing
CirrusCS-33.1 g20.1×6.1×6.1 mm4.8 0.5 kg-cm4.8V 0.14 s/60°
CirrusCS-3018.5 g22.9×12.7×20.3 mm4.8V 1.5 kg-cm - 6.0V 1.8 kg-cm4.8V 0.15 s/60° - 6.0V 0.12 s/60°BushingPlastic
CirrusCS-302BB9.9 g22.1×12.7×20.3 mm4.8V 1.9 kg-cm4.8V 0.12 s/60°Single BearingPlastic
CirrusCS-30BB24.1 g31.0×16.0×30.7 mm4.8V 3.4 kg-cm4.8V 0.18 s/60°Single Bearing
CirrusCS-3526.9 g33.0×17.8×30.5 mm4.8V 4.0 kg-cm - 6.0V 4.8 kg-cm4.8V 0.14 s/60° - 6.0V 0.11 s/60°BrushedSingle Bearing
CirrusCS-35MG30.9 g33.0×17.8×30.5 mm4.8V 4.0 kg-cm - 6.0V 4.8 kg-cm4.8V 0.14 s/60° - 6.0V 0.11 s/60°BrushedSingle Bearing
CirrusCS-3636.0 g4.8V 3.2 kg-cmBushing
CirrusCS-4.4Analog4.5 g27.9×7.4×15.7 mm4.8V 1.1 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°Bushing
CirrusCS-4.97.4 g21.8×10.9×19.8 mm4.8V 1.0 kg-cm - 6.0V 1.3 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°Plastic
CirrusCS-400113.4 g54.6×26.4×51.6 mm4.8V 13.0 kg-cm4.8V 0.20 s/60°Single Bearing
CirrusCS-401MG15.6 g29.5×13.0×25.9 mm4.8V 3.6 kg-cm - 6.0V 4.1 kg-cm4.8V 0.15 s/60° - 6.0V 0.14 s/60°BushingMetal
CirrusCS-402BB9.9 g27.9×12.7×33.0 mm4.8V 2.5 kg-cm4.8V 0.18 s/60°Single BearingPlastic
CirrusCS-5.45.4 g19.8×7.9×17.5 mm4.8V 0.8 kg-cm - 6.0V 0.9 kg-cm4.8V 0.10 s/60° - 6.0V 0.08 s/60°CorelessBushingPlastic
CirrusCS-5042.0 g38.6×18.8×32.0 mm4.8V 3.2 kg-cm4.8V 0.12 s/60°Bushing
CirrusCS-501BB26.1 g41.9×21.6×22.1 mm4.8V 4.7 kg-cm - 6.0V 5.5 kg-cm4.8V 0.13 s/60° - 6.0V 0.11 s/60°Dual BearingsPlastic
CirrusCS-502MG33.7 g41.9×21.6×22.1 mm4.8V 6.0 kg-cm - 6.0V 8.1 kg-cm4.8V 0.18 s/60° - 6.0V 0.16 s/60°Dual BearingsMetal
CirrusCS-503RBB28.3 g43.2×22.9×22.9 mm4.8V 7.0 kg-cm4.8V 0.27 s/60°Dual BearingsPlastic
CirrusCS-5545.4 g40.6×20.3×35.6 mm4.8V 3.1 kg-cm4.8V 0.20 s/60°BrushedBushing
CirrusCS-5935.2 g43.2×22.9×25.4 mm4.8V 4.4 kg-cm4.8V 0.18 s/60°Single Bearing
CirrusCS-6.26.2 g22.9×10.2×17.8 mm4.8V 0.9 kg-cm - 6.0V 1.2 kg-cm4.8V 0.13 s/60° - 6.0V 0.10 s/60°
CirrusCS-6.59.1 g30.5×10.2×25.4 mm4.8 0.6 kg-cm - 6.0V 0.8 kg-cm4.8V 0.12 s/60° - 6.0V 0.10 s/60°
CirrusCS-600148.0 g63.0×32.3×56.4 mm4.8V 24.0 kg-cm4.8V 0.22 s/60°Single Bearing
CirrusCS-601BBAnalog53.9 g40.6×20.3×38.1 mm4.8V 5.4 kg-cm - 6.0V 7.3 kg-cm4.8V 0.19 s/60° - 6.0V 0.16 s/60°Single BearingPlastic
CirrusCS-60BB44.8 g40.6×20.1×37.8 mm4.8V 3.7 kg-cm4.8V 0.14 s/60°Single Bearing
CirrusCS-60MG55.0 g40.6×20.1×37.8 mm4.8V 4.5 kg-cm4.8V 0.17 s/60°Single BearingMetal
CirrusCS-6149.6 g40.6×20.3×35.6 mm4.8V 3.0 kg-cm4.8V 0.17 s/60°Bushing
CirrusCS-6334.9 g43.9×22.9×25.4 mm4.8V 6.5 kg-cm4.8V 0.17 s/60°Single Bearing
CirrusCS-6549.0 g40.6×20.3×38.1 mm4.8V 5.5 kg-cm4.8V 0.16 s/60°Dual Bearings
CirrusCS-650164.4 g63.0×32.0×61.7 mm4.8V 18.3 kg-cm - 6.0V 22.3 kg-cm4.8V 0.19 s/60° - 6.0V 0.16 s/60°Single Bearing
CirrusCS-65BB 45.1 g39.9×19.6×34.8 mm4.8V 8.7 kg-cm4.8V 0.12 s/60°Dual Bearings
CirrusCS-6745.6 g40.6×20.3×35.6 mm4.8V 3.1 kg-cm4.8V 0.20 s/60°BrushedDual BearingsPlastic
CirrusCS-7043.9 g40.4×19.6×37.6 mm4.8V 3.3 kg-cm4.8V 0.12 s/60°Bushing
CirrusCS-701BB44.8 g40.6×19.8×15.5 mm4.8V 9.1 kg-cm - 6.0V 10.4 kg-cm4.8V 0.15 s/60° - 6.0V 0.13 s/60°Dual BearingsMetal
CirrusCS-702MG45.4 g40.6×20.3×40.6 mm4.8V 6.2 kg-cm4.8V 0.08 s/60°Dual BearingsMetal
CirrusCS-703MG53.9 g40.6×20.3×38.1 mm4.8V 7.3 kg-cm4.8V 0.18 s/60°Dual BearingsMetal
CirrusCS-704MG48.2 g40.6×20.3×40.6 mm4.8V 14.0 kg-cm4.8V 0.15 s/60°Dual BearingsMetal
CirrusCS-70BB43.9 g40.4×19.6×37.6 mm4.8V 3.3 kg-cm4.8V 0.12 s/60°Single Bearing
CirrusCS-70MG59.5 g40.4×19.6×37.6 mm4.8V 7.7 kg-cm - 6.0V 9.6 kg-cm4.8V 0.24 s/60° - 6.0V 0.20 s/60°Dual BearingsMetal
CirrusCS-7142.0 g35.6×20.1×39.4 mm4.8V 2.8 kg-cm - 6.0V 3.2 kg-cm4.8V 0.18 s/60° - 6.0V 0.15 s/60°Bushing
CirrusCS-71BB42.0 g35.6×20.1×39.4 mm4.8V 2.8 kg-cm - 6.0V 3.2 kg-cm4.8V 0.18 s/60° - 6.0V 0.15 s/60°Single Bearing
CirrusCS-7299.2 g33.5×29.0×52.1 mm4.8V 9.4 kg-cm4.8V 0.22 s/60°BrushedSingle Bearing
CirrusCS-750MG54.7 g40.6×19.8×37.6 mm4.8V 9.1 kg-cm - 6.0V 10.7 kg-cm4.8V 0.23 s/60° - 6.0V 0.20 s/60°Dual BearingsMetal
CirrusCS-751MGDigital53.9 g40.6×20.3×38.1 mm4.8V 13.0 kg-cm4.8V 0.22 s/60°Dual BearingsMetal
CirrusCS-75BB45.1 g39.9×19.6×34.8 mm4.8V 5.7 kg-cm4.8V 0.06 s/60°CorelessSingle Bearing
CirrusCS-75MG45.1 g39.9×19.6×34.8 mm4.8V 5.7 kg-cm4.8V 0.06 s/60°CorelessDual BearingsMetal
CirrusCS-80152.0 g65.8×30.0×57.4 mm4.8V 19.8 kg-cm - 6.0V 24.7 kg-cm4.8V 0.19 s/60° - 6.0V 0.14 s/60°Dual Bearings
CirrusCS-80MG57.0 g40.6×20.1×37.8 mm4.8V 9.4 kg-cm4.8V 0.25 s/60°Single Bearing
CirrusCS-9042.0 g44.5×22.4×28.7 mm4.8V 2.5 kg-cm4.8V 0.14 s/60°Bushing
CirrusCS-90BB32.0 g44.5×22.4×28.7 mmSingle Bearing
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal